* These rates are as on today,
Not sure what's right for you?
Thank you for sharing your details
EMI break-down chart
Year | Opening Balance | EMI*12 | Interest paid yearly | Principal paid yearly | Closing Balance |
---|---|---|---|---|---|
1 | 25,00,000 | 2,36,010 | 2,18,041 | 17,969 | 24,82,031 |
2 | 24,82,031 | 2,36,010 | 2,16,404 | 19,606 | 24,62,424 |
3 | 24,62,424 | 2,36,010 | 2,14,618 | 21,392 | 24,41,032 |
4 | 24,41,032 | 2,36,010 | 2,12,669 | 23,341 | 24,17,691 |
5 | 24,17,691 | 2,36,010 | 2,10,543 | 25,467 | 23,92,223 |
6 | 23,92,223 | 2,36,010 | 2,08,223 | 27,787 | 23,64,436 |
7 | 23,64,436 | 2,36,010 | 2,05,691 | 30,319 | 23,34,117 |
8 | 23,34,117 | 2,36,010 | 2,02,929 | 33,081 | 23,01,036 |
9 | 23,01,036 | 2,36,010 | 1,99,916 | 36,094 | 22,64,942 |
10 | 22,64,942 | 2,36,010 | 1,96,628 | 39,382 | 22,25,560 |
11 | 22,25,560 | 2,36,010 | 1,93,040 | 42,970 | 21,82,590 |
12 | 21,82,590 | 2,36,010 | 1,89,126 | 46,884 | 21,35,706 |
13 | 21,35,706 | 2,36,010 | 1,84,855 | 51,155 | 20,84,551 |
14 | 20,84,551 | 2,36,010 | 1,80,195 | 55,815 | 20,28,736 |
15 | 20,28,736 | 2,36,010 | 1,75,110 | 60,900 | 19,67,836 |
16 | 19,67,836 | 2,36,010 | 1,69,563 | 66,447 | 19,01,389 |
17 | 19,01,389 | 2,36,010 | 1,63,510 | 72,500 | 18,28,888 |
18 | 18,28,888 | 2,36,010 | 1,56,905 | 79,105 | 17,49,783 |
19 | 17,49,783 | 2,36,010 | 1,49,699 | 86,311 | 16,63,472 |
20 | 16,63,472 | 2,36,010 | 1,41,837 | 94,174 | 15,69,299 |
21 | 15,69,299 | 2,36,010 | 1,33,258 | 1,02,752 | 14,66,546 |
22 | 14,66,546 | 2,36,010 | 1,23,897 | 1,12,113 | 13,54,434 |
23 | 13,54,434 | 2,36,010 | 1,13,684 | 1,22,326 | 12,32,108 |
24 | 12,32,108 | 2,36,010 | 1,02,541 | 1,33,469 | 10,98,639 |
25 | 10,98,639 | 2,36,010 | 90,383 | 1,45,628 | 9,53,011 |
26 | 9,53,011 | 2,36,010 | 77,116 | 1,58,894 | 7,94,117 |
27 | 7,94,117 | 2,36,010 | 62,642 | 1,73,368 | 6,20,749 |
28 | 6,20,749 | 2,36,010 | 46,849 | 1,89,161 | 4,31,588 |
29 | 4,31,588 | 2,36,010 | 29,617 | 2,06,393 | 2,25,195 |
30 | 2,25,195 | 2,36,010 | 10,815 | 2,25,195 | 0 |
Individual Housing: (Jan-March 2023 Quarter)
Min (%) | Max (%) | Wt Avg. (%) | Mean (%) |
---|---|---|---|
8.30 | 13.50 | 8.80 | 9.88 |
Individual Non-Housing: (Jan-March 2023 Quarter)
Min (%) | Max (%) | Wt Avg. (%) | Mean (%) |
---|---|---|---|
8.35 | 15.15 | 9.20 | 10.32 |
Please visit index.php?login and post Login click on Requests > Conversion Enquiry tab for any further details in this regards.
HDFC's Bank Ltd Retail Prime Lending Rate (RPLR) Housing is being increased by 25 bps to 18.55% w.e.f March 1, 2023
HDFC's Bank Ltd Retail Prime Lending Rate (RPLR) Non-Housing is also being increased by 25 bps to 12.20% w.e.f March 1, 2023
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually used to set your preferences, enabling logging in and filling in forms, tracking and improving performance, and personalizing your experience on our own platforms. You can set your browser to block or alert you about these cookies, but some parts of the site may not then work. These cookies do not store any personally identifiable information.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
These cookies are used to increase the relevance of our advertising on external platforms, as well as to understand and improve the effectiveness of it. They are also used to build user profiles, including showing you ads based on products you’ve viewed, or acts you have taken on our platform. These are set by HDFC Bank's trusted third party networks.
To enhance your experience, we use cookies.